Wall Coverings
Visit us at Architect@Work 13 & 14 November 2024 Allianz MiCo Stand 41. Download your free invitation here.
Gavazzi offers under the GAVATEX and PARKOUR brands a wide range of paintable fiberglass fabrics of high quality standard and excellent durability, offering one of the most innovative solutions for the finishing of interior walls, in full compliance with the strictest standards for prevention against fire.
- Classic
- Full
- Easy
- Colour
Gavatex Classic products
ARTICLE | WEIGHT | WIDTH | REPEAT | LENGTH | PACKAGING | TECHNICAL DATA SHEET |
||
---|---|---|---|---|---|---|---|---|
GAVATEX | g/m² | mm | cm | m | rolles/pallet | m²/pallet | ||
CLASS130 | 125 | 1000 | →│O | 0 | 50 | 24 | 1200 | |
CLASS180 | 155 | 1000 | →│O | 0 | 50 | 12 | 600 | |
CLASS182 | 160 | 1000 | →│O | 0 | 50 | 12 | 600 | |
CLASS183 | 190 | 1000 | →│O | 0 | 25 | 24 | 600 | |
CLASS185 | 110 | 1000 | →│O | 0 | 50 | 24 | 1200 | |
CLASS301 | 300 | 1000 | →│O | 0 | 25 | 24 | 600 | |
CLASS302 | 280 | 1000 | →│← | 10 | 25 | 24 | 600 | |
CLASS304 | 280 | 1000 | →│O | 0 | 25 | 24 | 600 | |
LOGO305 | 200 | 1000 | →│O | 0 | 25 | 24 | 600 | Request |
CLASS305 | 200 | 1000 | →│O | 0 | 25 | 24 | 600 | |
CLASS035 | 35 | 1000 | →│O | 0 | 50 | 24 | 1200 | |
POWER200 | 1.520 | 950 | →│O | 0 | 5,2 | 35 | 172,9 | |
CLASS200 | 195 | 1000 | →│O | 0 | 50 | 24 | 1200 | |
ADHESIVE | Kg | buckets | Kg | |||||
GAVADES (recommended consumption quantity g/m² 200-350) |
20 | 24 | 480 |
Gavatex Acustic Products
Parkour products
ARTICLE | WIDTH | REPEAT | LENGTH | PACKAGING | ||
---|---|---|---|---|---|---|
PARKOUR | cm | cm | m | rolles/pallet | m²/pallet | |
SEQUENCE | 94 | →│← | 3,7 | 25 | 12 | 300 |
LABIRINTH | 94 | →│← | 95,9 | 25 | 12 | 300 |
TWIST | 94 | →│O | 126 | 25 | 12 | 300 |
BALI | 100 | →│← | 0 | 25 | 24 | 600 |
MOSAIC | 100 | →│O | 64 | 25 | 24 | 600 |
ESPACE | 100 | →│← | 0 | 25 | 24 | 600 |
KALEIDOSCOPE | 100 | →│← | 32 | 25 | 24 | 600 |
PARKOUR | 100 | →│← | 64 | 25 | 24 | 600 |
SEAWEEDS | 100 | →│← | 64 | 25 | 24 | 600 |
SPECTRUM | 100 | →│← | 64 | 25 | 24 | 600 |
KILIM | 100 | 64 | 25 | 24 | 600 | |
ADHESIVE | Kg/buckets | buckets/pallet | Kg | |||
GAVADES (recommended consumption quantity g/m² 200-350) |
20 | 24 | 480 |