ETICS – External Thermal Insulation System

Gavazzi fiberglass meshes for external thermal insulation system

Gavazzi provides solutions to reinforce the smoothing layer applied before the finishing on the insulating panels.

Use

Reinforcing the leveling layer applied on the insulating material panels is fundamental to convey the system an adequate capacity to counter the movements of the insulating material, due to thermal excursions or shrinkage phenomena, preventing the formation of cracks onto the façade. 

Advantages

  • Absorption: Mechanical stress deriving from the movements of the insulating material on the smoothing layer are absorbed
  • Prevention: the formation of cracks and fissures is prevented.
  • Wide assortment: weight and width of the mesh varies according to the need.

Laying

Gavazzi fiberglass mesh is applied by laying the sheets from top to bottom on the still fresh mortar and drowning them with the help of a trowel or spatula, taking care to overlap them by at least 10 cm, avoiding any formation of bubbles and folds.

Certifications

Gavazzi ensures a long-lasting technical performance of the glass fiber meshes by means of a series of lab tests. Results are later double-checked with the Factory Production Control.

Gavazzi fiberglass meshes are certified nationally and internationally and contribute to the durability of the insulation systems.

Recommended products

ARTICLE   WEIGHT MESH WIDTH WARP RESISTANCE TO TENSILE STRENGTH WEFT RESISTANCE TO TENSILE STRENGTH TECHNICAL DATA SHEET
0140-A 135 g/m2 ± 5% 4,5 x 4,6 mm 35 N/mm 35 N/mm
0148A14 148 g/m2 ± 5% 4,5 x 3,5 mm 40 N/mm 35 N/mm
0148R-A 148 g/m2 ± 5% 4,5 x 3,5 mm 40 N/mm 35 N/mm
0155R-A 150 g/m2 ± 5% 7,1 x 8,0 mm 35 N/mm 41 N/mm
0159A16 155 g/m2 ± 5% 6,5 x 5,7 mm 38 N/mm 44 N/mm
0159R-A 155 g/m2 ± 5% 7,1 x 7,7 mm 38 N/mm 44 N/mm
0159RA16 155 g/m2 ± 5% 6,5 x 5,7 mm 38 N/mm 44 N/mm
0161-A 160 g/m2 ± 5% 3,5 x 4,0 mm 43 N/mm 46 N/mm
0161-CA 160 g/m2 ± 5% 3,5 x 4,0 mm 2000 N/5cm 2300 N/5cm
0161R-A   160 g/m2 ± 5% 4,0 x 5,3 mm 2100 N/5cm 2300 N/5cm
0170-A   165 g/m2 ± 5% 4,0 x 5,0 mm 2000 N/5cm 2300 N/5cm
0170-AE   165 g/m2 ± 5% 4,0 x 5,0 mm 2000 N/5cm 2300 N/5cm
0205-A   205 g/m2 ± 5% 5,4 x 5,4 mm 2500 N/5cm 3000 N/5cm
0225-A   222 g/m2 ± 5% 8,3 x 9,5 mm 3200 N/5cm 3200 N/5cm
0370-A 368 g/m2 ± 5% 5,0 x 5,9 mm 70 N/mm 79 N/mm
0510-A 492 g/m2 ± 5% 5,0 x 5,8 mm 125 N/mm 125 N/mm
0510-AE   505 g/m2 ± 5% 8,0 x 8,0 mm 5500 N/5cm 5000 N/5cm

Ask for further information

Contact us